CAPACITY 100-1500 TON/STROKE 200MM/WORKING PRESSURE 600 BAR

Features / Application
  • Pre-stressing & post tensioning of strands in concrete structure
  • Relief valve in return line for safety
  • Suitable calibrated power pack units & accessories available
Model Capacity Capacity Stroke Maximum No. of Strands Effective Area Oil Cap. A
Closed height
B
Cylinder OD
C
C'hole dia.
D
Ram dia.
Wt.
(Approx.)
(ton) (kN) (mm) 0.5" Size 0.6" Size (cm2) (cc) (mm) (mm) (mm) (mm) (kg.)
AMSI 1030 100 1455 300 7 5 2425 7275 810 270 90 160 220
AMSI 2030 200 2333 300 12 7 388.8 11664 845 350 145 230 360
AMSI 3030 300 3370 300 19 12 561.6 16847 870 400 175 280 460
AMSI 4830 480 5003 300 31 19 833.9 25017 925 520 195 340 910
AMSI 6830 680 7351 300 42 27 1225.2 36757 1000 600 240 375 1480
AMSI 10530 1050 10576 300 61 42 1762.6 52880 1200 750 280 480 2210
AMSI 15030 1500 15780 300 - 55 2630.1 78903 1285 960 340 540 4100
  • 1. Specification are subject to change due to continual improvement
  • 2. Capacity & stroke specified are maximum safe limits. As safe practice,use at 80% of rating
  • 3. Higher capacity & customized solutions on request.
X